Its time to cut Donovan Mcnabb some slack people. Here is why:
1: Remember booing him in the 1999 draft because we wanted Ricky Willams? That would of been great to have our franchise player hitting the bong in the middle of the huddle.
2: In his first full season as an Eagle in 2000 Donovan Mcnabb finished second in the Associated Press MVP voting (24-11) to St. Louis RB Marshall Faulk. Ohh yeah Marshall just had his number retired and is a future hall of famer.
3: You know what I can sit here and write this all out and say what a great QB he is but that is just my opinion. However Stats don't lie so here you go:
Year | Games | Games Started | Attempts | Completions | Completion % | Yards | Yards/Attempt | Touchdowns | Interceptions | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 12 | 6 | 216 | 106 | 49.1 | 948 | 4.39 | 8 | 7 | 60.1 |
2000 | 16 | 16 | 569 | 330 | 58.0 | 3365 | 5.91 | 21 | 13 | 77.8 |
2001 | 16 | 16 | 493 | 285 | 57.8 | 3233 | 6.56 | 25 | 12 | 84.3 |
2002 | 10 | 10 | 361 | 211 | 58.4 | 2289 | 6.34 | 17 | 6 | 86.0 |
2003 | 16 | 16 | 478 | 275 | 57.5 | 3216 | 6.73 | 16 | 11 | 79.6 |
2004 | 15 | 15 | 469 | 300 | 64.0 | 3875 | 8.26 | 31 | 8 | 104.7 |
2005 | 9 | 9 | 357 | 211 | 59.1 | 2507 | 7.00 | 16 | 9 | 85.0 |
2006 | 10 | 10 | 316 | 180 | 57.0 | 2647 | 8.36 | 18 | 6 | 95.5 |
Totals | 104 | 98 | 3259 | 1898 | 58.2 | 22080 | 6.78 | 152 | 72 | 85.2 |
Playoffs | 12 | 12 | 419 | 249 | 59.4 | 2630 | 6.26 | 18 | 12 | 80.1 |
Rushing Totals
- 447 attempts 2726 yards 6.1 average 24 TDS Regular Season, 63 attempts 362 yards 5.8 average, 3 TDS Playoffs
- WOW HE MIGHT EVEN HAVE RUSHED MORE THAN RICKY "BONG RIP" WILLIAMS*
- (*now taking resumes for stat intern)
No comments:
Post a Comment